Galvanised Pallet Racking
Durable and weatherproof racking for internal or external use.
- Extremely durable and long life span shelving
- Fully weather proof racking
- Can be used internally or externally
- All beams supplied complete with safety clips
- All frames supplied in made up form, floor anchors included
- Frame loadings rated at 12,000KG, but depend on first beam level height.
- Please contact us for more information
Galvanisation provides extra protection, ensuring rust and corrosion resistance.
This provides protection for external, outdoor use, ensuring long term durability and safety.
Please see below for information on heights and capacities available.
Ideal Applications include:
Builders Merchants
Outdoor retail storage
Storage yards
Areas subject to the cold and moisture
Individual Frames
Height (mm) | Depth (mm) | |
---|---|---|
STAK-GAL-2500X900G | 2500 | 900 |
STAK-GAL-2500X1100G | 2500 | 1100 |
STAK-GAL-2500X1200G | 2500 | 1200 |
STAK-GAL-3000X900G | 3000 | 900 |
STAK-GAL-3000X1100G | 3000 | 1100 |
STAK-GAL-3000X1200G | 3000 | 1200 |
STAK-GAL-4500X900G | 4500 | 900 |
STAK-GAL-4500X1100G | 4500 | 1100 |
STAK-GAL-4500X1200G | 4500 | 1200 |
STAK-GAL-5500X900G | 5500 | 900 |
STAK-GAL-5500X1100G | 5500 | 1100 |
STAK-GAL-5500X1200G | 5500 | 1200 |
Height (mm) | |
---|---|
STAK-GAL-2500X900G | 2500 |
STAK-GAL-2500X1100G | 2500 |
STAK-GAL-2500X1200G | 2500 |
STAK-GAL-3000X900G | 3000 |
STAK-GAL-3000X1100G | 3000 |
STAK-GAL-3000X1200G | 3000 |
STAK-GAL-4500X900G | 4500 |
STAK-GAL-4500X1100G | 4500 |
STAK-GAL-4500X1200G | 4500 |
STAK-GAL-5500X900G | 5500 |
STAK-GAL-5500X1100G | 5500 |
STAK-GAL-5500X1200G | 5500 |
Depth (mm) | |
---|---|
STAK-GAL-2500X900G | 900 |
STAK-GAL-2500X1100G | 1100 |
STAK-GAL-2500X1200G | 1200 |
STAK-GAL-3000X900G | 900 |
STAK-GAL-3000X1100G | 1100 |
STAK-GAL-3000X1200G | 1200 |
STAK-GAL-4500X900G | 900 |
STAK-GAL-4500X1100G | 1100 |
STAK-GAL-4500X1200G | 1200 |
STAK-GAL-5500X900G | 900 |
STAK-GAL-5500X1100G | 1100 |
STAK-GAL-5500X1200G | 1200 |
Individual Beams
Dimensions WxH (mm) | Capacity (kg) UDL per pair | |
---|---|---|
STAK-GAL-900X80G | 900 x 80 | 4800 |
STAK-GAL-1350X80G | 1350 x 80 | 4000 |
STAK-GAL-2700X80G | 2700 x 80 | 1558 |
STAK-GAL-2700X100G | 2700 x 100 | 2424 |
STAK-GAL-2700X130G | 2700 x 130 | 3277 |
STAK-GAL-3300X145G | 3300 x 145 | 3364 |
Dimensions WxH (mm) | |
---|---|
STAK-GAL-900X80G | 900 x 80 |
STAK-GAL-1350X80G | 1350 x 80 |
STAK-GAL-2700X80G | 2700 x 80 |
STAK-GAL-2700X100G | 2700 x 100 |
STAK-GAL-2700X130G | 2700 x 130 |
STAK-GAL-3300X145G | 3300 x 145 |
Capacity (kg) UDL per pair | |
---|---|
STAK-GAL-900X80G | 4800 |
STAK-GAL-1350X80G | 4000 |
STAK-GAL-2700X80G | 1558 |
STAK-GAL-2700X100G | 2424 |
STAK-GAL-2700X130G | 3277 |
STAK-GAL-3300X145G | 3364 |