Freestanding Picking Walls
On Demand Stock Management
Stakrak are the exclusive UK supplier of collapsing picking walls.
Store large picking capacity compactly. Construct picking areas, mobile or static, on demand.
Euro-Size
Flat Packed
Rapid Assembly
No Need For Shelving
Folding Picking Walls
Make your picking teams mobile with our Euro-sized footprints providing compatibility with dollies, pallets and shelving.
Respond to seasonal demand quickly and easily with our space-saving folding containers.
The most flexible stock picking solution on the market.
UK Stock held with next day delivery available.
Folding Picking Wall Datasheet
- Constructed Height: 300mm
- Collapsed Height: 82mm
Nominal Capacity | Description | External Size mm | Internal Size mm | Unit Weight | |
---|---|---|---|---|---|
FB 6430-E-UK | 59L | Open front on end | 600 x 400 x H300 | 560 x 360 x 295 | 2.5KG |
Nominal Capacity | |
---|---|
FB 6430-E-UK | 59L |
Description | |
---|---|
FB 6430-E-UK | Open front on end |
External Size mm | |
---|---|
FB 6430-E-UK | 600 x 400 x H300 |
Internal Size mm | |
---|---|
FB 6430-E-UK | 560 x 360 x 295 |
Unit Weight | |
---|---|
FB 6430-E-UK | 2.5KG |
DOLLIES
View the full range.
Description | External Size mm | Unit Weight | |
---|---|---|---|
6410-V1 | Red / Blue, 4 Swivel Castors | 620 x 420 x H170 100mm Ø Castors | 3.54KG |
Description | |
---|---|
6410-V1 | Red / Blue, 4 Swivel Castors |
External Size mm | |
---|---|
6410-V1 | 620 x 420 x H170 100mm Ø Castors |
Unit Weight | |
---|---|
6410-V1 | 3.54KG |
Static Picking Walls
An alternative cost effective solution, our static picking walls are available in euro-pallet sizes with industrial strength.
Create picking storage areas without the need for shelving.
Position in whatever arrangement you require, with a variety of sizes accepting small and large items, while retaining pallet and dolly compatibility.
Add and expand as you need.
Delivery in 3 – 5 working days.
Container Size External W x D x H | Pick Opening W x H | Wall Size W x D x H | Configuration W x H | Qty Per Wall | |
---|---|---|---|---|---|
WGPW.XL.XXS | 400 x 300 x 170 | 212 x 81 | 1200 x 400 x 850 | 4 x 5 | 20 |
WGPW.XL.XS | 400 x 300 x 220 | 212 x 106 | 1200 x 400 x 880 | 4 x 4 | 16 |
WGPW.XL.S | 400 x 300 x 270 | 212 x 131 | 1200 x 400 x 810 | 4 x 3 | 12 |
Container Size External W x D x H | |
---|---|
WGPW.XL.XXS | 400 x 300 x 170 |
WGPW.XL.XS | 400 x 300 x 220 |
WGPW.XL.S | 400 x 300 x 270 |
Pick Opening W x H | |
---|---|
WGPW.XL.XXS | 212 x 81 |
WGPW.XL.XS | 212 x 106 |
WGPW.XL.S | 212 x 131 |
Wall Size W x D x H | |
---|---|
WGPW.XL.XXS | 1200 x 400 x 850 |
WGPW.XL.XS | 1200 x 400 x 880 |
WGPW.XL.S | 1200 x 400 x 810 |
Configuration W x H | |
---|---|
WGPW.XL.XXS | 4 x 5 |
WGPW.XL.XS | 4 x 4 |
WGPW.XL.S | 4 x 3 |
Qty Per Wall | |
---|---|
WGPW.XL.XXS | 20 |
WGPW.XL.XS | 16 |
WGPW.XL.S | 12 |
D600 – Picking Side W400mm
Container Size External W x D x H | Pick Opening W x H | Wall Size W x D x H | Configuration W x H | Qty Per Wall | |
---|---|---|---|---|---|
WGPW.XL6422 | 600 x 400 x 220 | 274 x 106 | 1600 x 600 x 1760 | 4 x 8 | 32 |
WGPW.XL6427 | 600 x 400 x 270 | 274 x 131 | 1600 x 600 x 1620 | 4 x 6 | 24 |
WGPW.XL6432 | 600 x 400 x 320 | 274 x 156 | 1600 x 600 x 1600 | 4 x 5 | 20 |
WGPW.XL6442 | 600 x 400 x 420 | 274 x 206 | 1600 x 600 x 1760 | 4 x 4 | 16 |
Container Size External W x D x H | |
---|---|
WGPW.XL6422 | 600 x 400 x 220 |
WGPW.XL6427 | 600 x 400 x 270 |
WGPW.XL6432 | 600 x 400 x 320 |
WGPW.XL6442 | 600 x 400 x 420 |
Pick Opening W x H | |
---|---|
WGPW.XL6422 | 274 x 106 |
WGPW.XL6427 | 274 x 131 |
WGPW.XL6432 | 274 x 156 |
WGPW.XL6442 | 274 x 206 |
Wall Size W x D x H | |
---|---|
WGPW.XL6422 | 1600 x 600 x 1760 |
WGPW.XL6427 | 1600 x 600 x 1620 |
WGPW.XL6432 | 1600 x 600 x 1600 |
WGPW.XL6442 | 1600 x 600 x 1760 |
Configuration W x H | |
---|---|
WGPW.XL6422 | 4 x 8 |
WGPW.XL6427 | 4 x 6 |
WGPW.XL6432 | 4 x 5 |
WGPW.XL6442 | 4 x 4 |
Qty Per Wall | |
---|---|
WGPW.XL6422 | 32 |
WGPW.XL6427 | 24 |
WGPW.XL6432 | 20 |
WGPW.XL6442 | 16 |
D400 – Picking Side W600mm
Container Size External W x D x H | Pick Opening W x H | Wall Size W x D x H | Configuration W x H | Qty Per Wall | |
---|---|---|---|---|---|
WGPW.BN.S | 600 x 400 x 315 | 200 x 430 | 2400 x 400 x 1680 | 4 x 6 | 24 |
WGPW/BN.L | 600 x 400 x 415 | 230 x 430 | 2400 x 400 x 1640 | 4 x 4 | 16 |
Container Size External W x D x H | |
---|---|
WGPW.BN.S | 600 x 400 x 315 |
WGPW/BN.L | 600 x 400 x 415 |
Pick Opening W x H | |
---|---|
WGPW.BN.S | 200 x 430 |
WGPW/BN.L | 230 x 430 |
Wall Size W x D x H | |
---|---|
WGPW.BN.S | 2400 x 400 x 1680 |
WGPW/BN.L | 2400 x 400 x 1640 |
Configuration W x H | |
---|---|
WGPW.BN.S | 4 x 6 |
WGPW/BN.L | 4 x 4 |
Qty Per Wall | |
---|---|
WGPW.BN.S | 24 |
WGPW/BN.L | 16 |
Large Picking Containers
While we supply a wide range of picking bins and containers for shelving, our largest sizes can be used for quickly creating worktop picking areas.
Simply stack on top of each other to create whatever size of picking area you require. Available in Red, Blue, Yellow and Grey.
Delivery within 48 hours available.
Container W x D x H mm | Max Stack Height : Load | Colour | |
---|---|---|---|
STKARTB-40Z | 210 x 375 x 179 | 3 : 20kg | R, G, B, Y |
STKARTB-50Z | 280 x 457 x 254 | 4 : 25kg | R, G, B, Y |
STKARTB-60Z | 415 x 375 x 179 | 4 : 22kg | Blue |
STKARTB-70Z | 415 x 460 x 292 | 5 : 40kg | Blue |
Container W x D x H mm | |
---|---|
STKARTB-40Z | 210 x 375 x 179 |
STKARTB-50Z | 280 x 457 x 254 |
STKARTB-60Z | 415 x 375 x 179 |
STKARTB-70Z | 415 x 460 x 292 |
Max Stack Height : Load | |
---|---|
STKARTB-40Z | 3 : 20kg |
STKARTB-50Z | 4 : 25kg |
STKARTB-60Z | 4 : 22kg |
STKARTB-70Z | 5 : 40kg |
Colour | |
---|---|
STKARTB-40Z | R, G, B, Y |
STKARTB-50Z | R, G, B, Y |
STKARTB-60Z | Blue |
STKARTB-70Z | Blue |
Recycled Picking Containers.
Large containers that stack on top of each other with label holders. Available in either food-safe coloured material, or cost-effective recycled material in grey.
W x D x H | Max Stack Height | Max Stack Load | Colour | Pack Qty | |
---|---|---|---|---|---|
STAX-XL3 | 150 x 240 x 125 | 4 | 30kg | R, G, B, Y | 10 |
STAX-XL4 | 200 x 355 x 125 | 6 | 36kg | R, G, B, Y | 10 |
STAX-XL5 | 200 x 355 x 175 | 4 | 45kg | R, G, B, Y | 10 |
STAX-XL6 | 420 x 370 x 180 | 8 | 60kg | R, G, B, Y | 5 |
STAX-XL7 | 310 x 520 x 200 | 6 | 42kg | R, G, B, Y | 5 |
STAX-XL3-ECO | 150 x 240 x 125 | 4 | 30kg | Grey | 10 |
STAX-XL4-ECO | 200 x 355 x 125 | 6 | 36kg | Grey | 10 |
STAX-XL5-ECO | 200 x 355 x 175 | 4 | 45kg | Grey | 10 |
STAX-XL6-ECO | 420 x 370 x 180 | 8 | 60kg | Grey | 5 |
STAX-XL7-ECO | 310 x 520 x 200 | 6 | 42kg | Grey | 5 |
STAX-XLXL | 495 x 390 x 320 | 50 | TBC | Grey | 5 |
W x D x H | |
---|---|
STAX-XL3 | 150 x 240 x 125 |
STAX-XL4 | 200 x 355 x 125 |
STAX-XL5 | 200 x 355 x 175 |
STAX-XL6 | 420 x 370 x 180 |
STAX-XL7 | 310 x 520 x 200 |
STAX-XL3-ECO | 150 x 240 x 125 |
STAX-XL4-ECO | 200 x 355 x 125 |
STAX-XL5-ECO | 200 x 355 x 175 |
STAX-XL6-ECO | 420 x 370 x 180 |
STAX-XL7-ECO | 310 x 520 x 200 |
STAX-XLXL | 495 x 390 x 320 |
Max Stack Height | |
---|---|
STAX-XL3 | 4 |
STAX-XL4 | 6 |
STAX-XL5 | 4 |
STAX-XL6 | 8 |
STAX-XL7 | 6 |
STAX-XL3-ECO | 4 |
STAX-XL4-ECO | 6 |
STAX-XL5-ECO | 4 |
STAX-XL6-ECO | 8 |
STAX-XL7-ECO | 6 |
STAX-XLXL | 50 |
Max Stack Load | |
---|---|
STAX-XL3 | 30kg |
STAX-XL4 | 36kg |
STAX-XL5 | 45kg |
STAX-XL6 | 60kg |
STAX-XL7 | 42kg |
STAX-XL3-ECO | 30kg |
STAX-XL4-ECO | 36kg |
STAX-XL5-ECO | 45kg |
STAX-XL6-ECO | 60kg |
STAX-XL7-ECO | 42kg |
STAX-XLXL | TBC |
Colour | |
---|---|
STAX-XL3 | R, G, B, Y |
STAX-XL4 | R, G, B, Y |
STAX-XL5 | R, G, B, Y |
STAX-XL6 | R, G, B, Y |
STAX-XL7 | R, G, B, Y |
STAX-XL3-ECO | Grey |
STAX-XL4-ECO | Grey |
STAX-XL5-ECO | Grey |
STAX-XL6-ECO | Grey |
STAX-XL7-ECO | Grey |
STAX-XLXL | Grey |
Pack Qty | |
---|---|
STAX-XL3 | 10 |
STAX-XL4 | 10 |
STAX-XL5 | 10 |
STAX-XL6 | 5 |
STAX-XL7 | 5 |
STAX-XL3-ECO | 10 |
STAX-XL4-ECO | 10 |
STAX-XL5-ECO | 10 |
STAX-XL6-ECO | 5 |
STAX-XL7-ECO | 5 |
STAX-XLXL | 5 |
Weight Loadings
Each stack of containers should not exceed the stack load. The stack is only as strong as the bottom box, which should not be used when calculating individual container loadings.
To calculate the stack load for each container, take the stack weight loading and divide by the total stack height, minus the bottom box.
For example for a stack height of 4 of STAX-XL5 bins has a total stacking load of 45KG.
The weight loading is calculated to be 15KG per container for a stack of 4:
45KG divided by 3 = 15KG (4 = stack height, minus 1 for bottom container).